The Seasons
Click on a year for that season's schedule and more!
Year | Coach | Record | Points | Shutouts |
1914 | Watkins | 3-3-2 | 87-116 | 3-3 |
1915 | Stringer | 2-3-1 | 67-85 | 2-3 |
1916 | Boone | 6-3-0 | 158-95 | 6-2 |
1917 | Quintrell | 5-4-0 | 93-169 | 2-4 |
1918 | no games | -- | - | 0-0 |
1919 | Sharman | 2-7-1 | 50-159 | 3-5 |
1920 | Sharman | 3-3-1 | 140-91 | 3-3 |
1921 | Cox | 3-5-1 | 101-151 | 3-5 |
1922 | Rawson, Clarence | 8-1-1 | 252-60 | 4-0 |
1923 | Harper, James K. | 3-6-1 | 89-129 | 1-5 |
1924 | Harper, James K. | 3-5-1 | 44-133 | 4-4 |
1925 | Harper, James K. | 8-0-2 | 203-31 | 6-1 |
1926 | Harper, James K. | 4-5-0 | 70-93 | 4-4 |
1927 | Harper, James K. | 8-1-0 | 377-20 | 6-1 |
1928 | Harper, James K. | 9-1-0 | 247-8 | 8-1 |
1929 | Harper, James K. | 6-3-1 | 245-53 | 5-1 |
1930 | Harper, James K. | 7-1-1 | 287-18 | 7-1 |
1931 | Harper, James K. | 4-3-2 | 75-34 | 5-4 |
1932 | Harper, James K. | 6-4-0 | 156-63 | 6-2 |
1933 | Harper, James K. | 6-2-1 | 123-20 | 6-3 |
1934 | Harper, James K. | 7-0-2 | 159-18 | 6-1 |
1935 | Harper, James K. | 3-4-1 | 96-138 | 1-1 |
1936 | Harper, James K. | 3-4-0 | 100-61 | 3-3 |
1937 | Harper, James K. | 6-4-0 | 145-82 | 6-3 |
1938 | Harper, James K. | 5-3-2 | 128-67 | 5-4 |
1939 | Harper, James K. | 8-1-0 | 176-13 | 7-1 |
1940 | Garner, E. O. | 3-5-1 | 110-83 | 3-4 |
1941 | Garner, E. O. | 8-3-0 | 194-50 | 5-2 |
1942 | Garner, E. O. | 8-1-1 | 168-76 | 4-0 |
1943 | Garner, E. O. | 6-3-0 | 116-64 | 4-2 |
1944 | Garner, E. O. | 7-3-0 | 203-65 | 3-2 |
1945 | Garner, E. O. | 9-1-1 | 205-53 | 4-1 |
1946 | Garner, E. O. | 8-1-1 | 140-50 | 5-1 |
1947 | Garner, E. O. | 4-7-0 | 119-92 | 2-6 |
1948 | Garner, E. O. | 6-5-0 | 224-164 | 0-0 |
1949 | Garner, E. O. | 3-5-2 | 133-211 | 2-1 |
1950 | Garner, E. O. | 5-4-0 | 166-85 | 3-1 |
1951 | Mills, Erskine | 7-3-0 | 227-170 | 0-0 |
1952 | Mills, Erskine | 6-3-1 | 265-133 | 1-1 |
1953 | Mills, Erskine | 4-6-0 | 228-183 | 3-0 |
1954 | Mills, Erskine | 8-2-0 | 292-91 | 3-0 |
1955 | Mills, Erskine | 10-1-0 | 330-72 | 5-0 |
1956 | Mills, Erskine | 9-2-1 | 252-99 | 4-0 |
1957 | Mills, Erskine | 9-3-0 | 223-78 | 6-1 |
1958 | Sumrall, Joe | 10-1-2 | 304-67 | 7-0 |
1959 | Sumrall, Joe | 10-2-0 | 270-29 | 8-1 |
1960 | Sumrall, Joe | 5-4-1 | 129-132 | 2-3 |
1961 | Sumrall, Joe | 5-5-0 | 140-155 | 0-2 |
1962 | Sumrall, Joe | 7-3-0 | 258-107 | 2-0 |
1963 | Sumrall, Joe | 10-2-1 | 369-74 | 5-1 |
1964 | Sumrall, Joe | 8-2-0 | 225-60 | 4-0 |
1965 | Sumrall, Joe | 10-2-1 | 276-83 | 5-1 |
1966 | Forehand, Lee | 6-3-1 | 162-83 | 2-2 |
1967 | Forehand, Lee | 3-1-6 | 83-78 | 3-3 |
1968 | Forehand, Lee | 10-2-0 | 275-57 | 7-1 |
1969 | Forehand, Lee | 10-2-0 | 346-54 | 7-1 |
1970 | Hughes, Jim | 8-2-0 | 285-97 | 5-0 |
1971 | Hughes, Jim | 6-2-2 | 198-126 | 2-1 |
1972 | Hughes, Jim | 7-2-1 | 214-86 | 3-0 |
1973 | Hughes, Jim | 13-0-0 | 403-55 | 9-0 |
1974 | Hughes, Jim | 12-1-0 | 423-153 | 4-0 |
1975 | Hughes, Jim | 9-2-0 | 298-48 | 5-1 |
1976 | Hughes, Jim | 7-3-0 | 270-112 | 3-0 |
1977 | Hughes, Jim | 7-4-0 | 248-210 | 1-1 |
1978 | Hughes, Jim | 9-3-0 | 312-108 | 3-0 |
1979 | Hughes, Jim | 6-5-0 | 225-152 | 2-0 |
1980 | Hughes, Jim | 6-4-0 | 152-118 | 0-3 |
1981 | Hughes, Jim | 10-2-0 | 247-82 | 5-0 |
1982 | Hughes, Jim | 7-4-0 | 166-86 | 3-1 |
1983 | Powell, Terry | 7-4-0 | 157-136 | 2-2 |
1984 | Hodges, Mike | 5-4-1 | 162-151 | 1-1 |
1985 | Hodges, Mike | 9-4-1 | 306-123 | 4-1 |
1986 | Hodges, Mike | 9-3-0 | 334-174 | 0-0 |
1987 | Hodges, Mike | 11-1-0 | 363-129 | 1-0 |
1988 | Hodges, Mike | 15-0-0 | 394-108 | 2-0 |
1989 | Hodges, Mike | 9-3-0 | 285-129 | 3-0 |
1990 | Bobo, George | 5-5-0 | 241-118 | 2-1 |
1991 | Bobo, George | 10-3-0 | 378-208 | 1-0 |
1992 | Bobo, George | 10-3-0 | 396-168 | 3-0 |
1993 | Bobo, George | 11-4-0 | 354-133 | 4-0 |
1994 | Rumble, Neal | 2-8-0 | 149-188 | 0-1 |
1995 | Johnson, Jack | 3-7-0 | 152-216 | 1-0 |
1996 | Johnson, Jack | 9-3-0 | 311-233 | 0-0 |
1997 | Johnson, Jack | 9-3-0 | 327-170 | 1-1 |
1998 | Johnson, Jack | 6-4-0 | 283-231 | 0-0 |
1999 | Johnson, Jack | 8-4-0 | 246-125 | 4-0 |
2000 | Welch, Tommy | 6-5-0 | 143-129 | 3-3 |
2001 | Welch, Tommy | 8-3-0 | 290-111 | 3-1 |
2002 | Welch, Tommy | 8-3-0 | 319-137 | 2-0 |
2003 | Welch, Tommy | 8-4-0 | 264-239 | 0-1 |
2004 | Welch, Tommy | 8-2-0 | 283-151 | 0-0 |
2005 | Marsh, Richard | 5-6-0 | 211-167 | 2-2 |
2006 | Marsh, Richard | 5-6-0 | 260-212 | 0-0 |
2007 | Marsh, Richard | 10-3-0 | 374-153 | 4-0 |
2008 | Marsh, Richard | 7-5-0 | 255-116 | 1-0 |
2009 | Marsh, Richard | 8-4-0 | 322-152 | 4-0 |
2010 | Marsh, Richard | 9-4-0 | 383-183 | 3-0 |
2011 | Marsh, Richard | 6-5-0 | 254-227 | 0-0 |
2012 | Marsh, Richard | 3-7-0 | 205-193 | 2-1 |
2013 | Ryals, Leroy | 8-4-0 | 312-232 | 0-1 |
2014 | Ryals, Leroy | 6-5-0 | 253-254 | 0-3 |
2015 | Ryals, Leroy | 1-8-0 | 111-312 | 0-2 |
2016 | Grage, Zach | 5-5-0 | 248-188 | 1-0 |
2017 | Grage, Zach | 12-1-0 | 522-224 | 0-0 |
2018 | Grage, Zach | 7-5-0 | 348-242 | 1-0 |
2019 | Grage, Zach | 9-5-0 | 445-370 | 0-0 |
2020 | Grage, Zach | 8-5-0 | 431-235 | 0-0 |
2021 | Grage, Zach | 13-2-0 | 459-222 | 0-0 |
2022 | DeLay, Jonathan | 9-4-0 | 331-241 | 0-1 |
Record in 1163 games: 756-361-46Winning Percentage: 66.982Total scored: 25402Total allowed: 13568Average game: 21.84-11.67Shutouts by Thomasville: 321Shutouts by opponents: 131