1925
South Georgia Athletic Association ChampionsRecord: 8-0-2Coach James K. HarperDate | Opponent | | Score | Location | Game # | Details |
Fri, Oct 2 | Boston | W | 24-0 | H | 1925-01 | ['more'] |
Fri, Oct 9 | Pelham | W | 34-13 | H | 1925-02 | ['more'] |
Fri, Oct 16 | Bainbridge | W | 21-0 | A | 1925-03 | ['more'] |
Fri, Oct 23 | Camilla | W | 61-0 | H | 1925-04 | ['more'] |
Fri, Oct 30 | Tifton | W | 19-0 | H | 1925-05 | ['more'] |
Fri, Nov 6 | Albany | W | 25-8 | A | 1925-06 | ['more'] |
Wed, Nov 11 | Valdosta | T | 7-7 | H | 1925-07 | ['more'] |
Fri, Nov 20 | Fitzgerald | W | 6-0 | A | 1925-08 | ['more'] |
Tue, Nov 24 | Moultrie | W | 6-3 | H | 1925-09 | ['more'] |
Tue, Dec 15 | Enterprise, AL | T | 0-0 | A | 1925-10 | ['more'] |
Challenge |
In 10 games: Winning Percentage: 90.000Total scored: 203Total allowed: 31Average game: 20.30-3.10Shutouts by Thomasville: 6Shutouts by opponents: 1
Source: Thomasville library
click photo for larger version
Thomasville's First Championship Team - 1925.
(left to right) Bottom: Height Daniels, Branson Willis, Billy Zalumas, Babe Dunn, Partner Burch, Captain, Lawson Neel, Gardner Lambert.
Middle: Bernard Reeves, Walter Vaughan, McKay Patterson, Harry Covington, BJ Barwick, Jim Poole.
Top: Ralph Wiggings, Kent Mack, George Pfister, Wilber Milton, Edward Petty, Thurmond Pfister, Coach Harper.