1993
State Runners-upRecord: 11-4-0Coach George BoboDate | Opponent | | Score | Location | Game # | Details |
Fri, Sep 10 | Thomas Co. Central | L | 7-28 | A | 1993-01 | ['more'] |
Fri, Sep 17 | Colquitt Co. | W | 34-7 | H | 1993-02 | ['more'] |
Fri, Sep 24 | Crisp Co. | W | 7-0 | H | 1993-03 | ['more'] |
Fri, Oct 1 | Worth Co. | W | 14-7 | A | 1993-04 | ['more'] |
Sat, Oct 9 | Albany | W | 35-0 | A | 1993-05 | ['more'] |
Fri, Oct 15 | Monroe | W | 47-8 | H | 1993-06 | ['more'] |
Fri, Oct 22 | Lee Co. | W | 47-12 | A | 1993-07 | ['more'] |
Fri, Oct 29 | Westover | W | 23-0 | A | 1993-08 | ['more'] |
Fri, Nov 5 | Dougherty | L | 7-12 | H | 1993-09 | ['more'] |
Fri, Nov 12 | Cairo | L | 15-17 | H | 1993-10 | ['more'] |
Fri, Nov 19 | Dougherty | W | 31-14 | A | 1993-11 | ['more'] |
Region 1-AAA Playoffs |
Fri, Nov 26 | Thomson | W | 32-7 | A | 1993-12 | ['more'] |
State Playoffs |
Fri, Dec 3 | Wayne Co. | W | 22-7 | A | 1993-13 | ['more'] |
State Playoffs |
Sat, Dec 11 | Winder-Barrow | W | 21-0 | H | 1993-14 | ['more'] |
State Playoffs |
Sat, Dec 18 | Thomas Co. Central | L | 12-14 | A | 1993-15 | ['more'] |
State Championship |
In 15 games: Winning Percentage: 73.333Total scored: 354Total allowed: 133Average game: 23.60-8.87Shutouts by Thomasville: 4Shutouts by opponents: 0
Source: Football program
click photo for larger version
1993 Team Photo

Source: Mike Sumner
click above thumbnail image for full PDF (will open in separate window or check downloads)
1993 State Championship Game with Thomas Co. Central
1993 State Championship Game with Thomas Co. Central.