2020
Record: 8-5-0Coach Zach GrageDate | Opponent | | Score | Location | Game # | Details |
Fri, Sep 4 | Brooks Co. | L | 14-20 | A | 2020-01 | ['more'] |
Fri, Sep 11 | Thomas Co. Central | W | 34-7 | H | 2020-02 | ['more'] |
Fri, Sep 18 | Cairo | W | 30-7 | A | 2020-03 | ['more'] |
Fri, Sep 25 | Bainbridge | L | 7-21 | A | 2020-04 | ['more'] |
Fri, Oct 2 | Oconee Co. | L | 14-44 | H | 2020-05 | ['more'] |
Fri, Oct 16 | Early Co. | W | 31-14 | H | 2020-06 | ['more'] |
Fri, Oct 23 | Worth Co. | W | 56-28 | A | 2020-07 | ['more'] |
Fri, Oct 30 | Cook | W | 42-6 | H | 2020-08 | ['more'] |
Fri, Nov 13 | Fitzgerald | L | 28-29 | H | 2020-09 | ['more'] |
Fri, Nov 20 | Berrien | W | 68-6 | A | 2020-10 | ['more'] |
Sat, Nov 28 | Westside-Augusta | W | 42-13 | H | 2020-11 | ['more'] |
Fri, Dec 4 | Dodge County | W | 44-7 | A | 2020-12 | ['more'] |
Fri, Dec 11 | Callaway | L | 21-34 | A | 2020-13 | ['more'] |
In 13 games: Winning Percentage: 61.538Total scored: 431Total allowed: 236Average game: 33.15-18.15Shutouts by Thomasville: 0Shutouts by opponents: 0
Source: Photo courtesy Benjamin Peirce
click photo for larger version
2020 team photo
2020 Team