2018
Record: 7-5-0Coach Zach GrageDate | Opponent | | Score | Location | Game # | Details |
Fri, Aug 17 | Cairo | W | 15-14 | A | 2018-01 | ['more'] |
Fri, Aug 24 | Thomas Co. Central | W | 39-7 | H | 2018-02 | ['more'] |
Fri, Aug 31 | Colquitt Co. | L | 3-50 | A | 2018-03 | ['more'] |
Fri, Sep 7 | Everglades, FL | W | 39-0 | H | 2018-04 | ['more'] |
Fri, Sep 21 | Cook | W | 49-20 | H | 2018-05 | ['more'] |
Fri, Sep 28 | Crisp Co. | L | 38-42 | A | 2018-06 | ['more'] |
Fri, Oct 5 | Brooks Co. | L | 11-27 | A | 2018-07 | ['more'] |
Fri, Oct 12 | Fitzgerald | L | 21-36 | H | 2018-08 | ['more'] |
Fri, Oct 19 | Berrien | W | 28-13 | A | 2018-09 | ['more'] |
Fri, Nov 2 | Early Co. | W | 56-3 | H | 2018-10 | ['more'] |
Fri, Nov 9 | Hephzibah | W | 42-7 | A | 2018-11 | ['more'] |
Fri, Nov 16 | Dublin | L | 7-23 | A | 2018-12 | ['more'] |
In 12 games: Winning Percentage: 58.333Total scored: 348Total allowed: 242Average game: 29.00-20.17Shutouts by Thomasville: 1Shutouts by opponents: 0
Source: Photo courtesy Benjamin Peirce
click photo for larger version
2018 team photo
2018 Team