2016
Record: 5-5-0Coach Zach GrageDate | Opponent | | Score | Location | Game # | Details |
Fri, Aug 19 | Cairo | L | 12-23 | A | 2016-01 | ['more'] |
Fri, Aug 26 | Thomas Co. Central | L | 14-16 | H | 2016-02 | ['more'] |
Thu, Sep 1 | Monroe | X | - | A | 2016-03 | ['more'] |
Fri, Sep 16 | Worth Co. | W | 25-21 | H | 2016-04 | ['more'] |
Fri, Sep 23 | Cook | L | 18-43 | H | 2016-05 | ['more'] |
Fri, Oct 7 | Berrien | W | 21-10 | H | 2016-06 | ['more'] |
Fri, Oct 14 | Early Co. | W | 44-0 | A | 2016-07 | ['more'] |
Fri, Oct 21 | Albany | W | 55-12 | A | 2016-08 | ['more'] |
Fri, Oct 28 | Brooks Co. | W | 32-13 | H | 2016-09 | ['more'] |
Fri, Nov 4 | Fitzgerald | L | 20-33 | A | 2016-10 | ['more'] |
Fri, Nov 11 | Dodge Co. | L | 7-17 | A | 2016-11 | ['more'] |
In 10 games: Winning Percentage: 50.000Total scored: 248Total allowed: 188Average game: 24.80-18.80Shutouts by Thomasville: 2Shutouts by opponents: 1
Source: Photo courtesy Benjamin Peirce
click photo for larger version
2016 team photo
2016 Team