1972
Record: 7-2-1Coach Jim HughesDate | Opponent | | Score | Location | Game # | Details |
Fri, Sep 1 | Valdosta | L | 6-13 | A | 1972-01 | ['more'] |
Fri, Sep 8 | Tift Co. | W | 32-7 | H | 1972-02 | ['more'] |
Fri, Sep 15 | Cairo | W | 22-0 | A | 1972-03 | ['more'] |
Fri, Sep 22 | Crisp Co. | W | 33-0 | H | 1972-04 | ['more'] |
Fri, Oct 6 | Dougherty | W | 10-9 | H | 1972-05 | ['more'] |
Fri, Oct 13 | Bainbridge | W | 35-7 | A | 1972-06 | ['more'] |
Fri, Oct 20 | Lowndes | W | 44-20 | H | 1972-07 | ['more'] |
Fri, Oct 27 | Albany | W | 8-0 | H | 1972-08 | ['more'] |
Sat, Nov 4 | Monroe | T | 14-14 | A | 1972-09 | ['more'] |
Fri, Nov 10 | Moultrie | L | 10-16 | A | 1972-10 | ['more'] |
In 10 games: Winning Percentage: 75.000Total scored: 214Total allowed: 86Average game: 21.40-8.60Shutouts by Thomasville: 3Shutouts by opponents: 0
Source: Jim Taylor
click above thumbnail image for full PDF (will open in separate window or check downloads)
1972 Crisp County